Gameplay Format
For more information on the gameplay format for US Quidditch Cup 9, read the article here.
US Quidditch Cup 9 featuredĀ a pool play preliminary format. You can view the list of pools here.
Scores from Day 1 (April 16, 2016), Pool Play
Time | Team 1 | Score | Score | Team 2 | Game Length | Game Time | Pitch |
9:00 AM | Ball State | 90* | 60 | Fighting Farmers | Regulation | 18:56 | 1 |
9:00 AM | New York Q.C. | 140* | 80 | U.C.L.A. | Regulation | 28:49:00 | 2 |
9:00 AM | California | 100* | 60 | Central Michigan | Regulation | 18:54 | 3 |
9:00 AM | Bowling Green | 150* | 40 | inTENNsity | Regulation | 20:04 | 4 |
9:00 AM | Q.C. Boston | 180 | 120* | G.C. Gumbeaux | Regulation | 34:48:00 | 5 |
9:00 AM | Tennessee Tech | 120 | 130* | Penn State | Regulation | 29:50:00 | 6 |
9:00 AM | Texas Cavalry | 100 | 70* | Miami (FL) | Regulation | 27:51:00 | 7 |
9:00 AM | Rochester United | 180* | 50 | Virginia | Regulation | 21:01 | 8 |
9:40 AM | Maryland | 160* | 50 | British Columbia | Regulation | 23:21 | 1 |
9:40 AM | S.V. Skrewts | 100* | 80 | Lock Haven | Regulation | 25:01:00 | 2 |
9:40 AM | Texas A&M | 150* | 30 | Richmond | Regulation | 3 | |
9:40 AM | Appalachian | 120* | 50 | S.V. Vipers | Regulation | 19:04 | 4 |
9:40 AM | Lost Boys | 120* | 40 | George Mason | Regulation | 19:58 | 5 |
9:40 AM | Kansas | 60 | 80* | Crimson Elite | Regulation | 6 | |
9:40 AM | Missouri | 80 | 120* | Rutgers | Regulation | 23:17 | 7 |
9:40 AM | R.P.I. | 150* | 110 | Texas Tech | Regulation | 20:12 | 8 |
10:20 AM | Arizona State | 190* | 130 | Minnesota | Regulation | 23:59 | 1 |
10:20 AM | Utah State | 140 | 70* | Syracuse | Regulation | 30:36:00 | 2 |
10:20 AM | North Carolina | 100 | 120*^ | Illinois State | Overtime | 20:32 | 3 |
10:20 AM | Boise State | 170* | 60 | Michigan State | Regulation | 18:46 | 4 |
10:20 AM | L.A. Gambits | 180* | 40 | Ohio State | Regulation | 19:32 | 5 |
10:20 AM | Texas | 150* | 10 | Southern Storm | Regulation | 18:24 | 6 |
10:20 AM | Oklahoma State | 160 | 90* | R.I.T. | Regulation | 26:57:00 | 7 |
10:20 AM | Tufts | 100 | 110* | Miami (OH) | Regulation | 23:26 | 8 |
11:00 AM | Texas Cavalry | 80 | 90* | D.C.Q.C. | Regulation | 21:04 | 1 |
11:00 AM | Bowling Green | 180 | 130* | Boston Univ. | Regulation | 31:17:00 | 2 |
11:00 AM | G.C. Gumbeaux | 150* | 10 | Ohio Univ. | Regulation | 18:47 | 3 |
11:00 AM | Michigan | 170 | 70* | Penn State | Regulation | 24:25:00 | 4 |
11:00 AM | New York Q.C. | 130* | 140^ | Sam Houston | Overtime | 21:27 | 5 |
11:00 AM | Rochester United | 210* | 80 | L.E. Maelstrom | Regulation | 30:22:00 | 6 |
11:00 AM | Ball State | 160* | 40 | Emerson | Regulation | 26:51:00 | 7 |
11:00 AM | Lone Star Q.C. | 150 | 40* | Central Michigan | Regulation | 18:22 | 8 |
11:40 AM | R.P.I. | 210 | 120* | Northern Arizona | Regulation | 29:51:00 | 1 |
11:40 AM | Fighting Farmers | 120* | 110 | Missouri | Regulation | 20:52 | 2 |
11:40 AM | inTENNsity | 130 | 180* | Lock Haven | Regulation | 23:44 | 3 |
11:40 AM | Kansas | 140* | 40 | Virginia | Regulation | 20:00 | 4 |
11:40 AM | The Warriors | 80* | 20 | Richmond | Regulation | 21:05 | 5 |
11:40 AM | British Columbia | 110* | 90 | California | Regulation | 25:26:00 | 6 |
11:40 AM | Rain City | 110 | 150* | Appalachian | Regulation | 21:01 | 7 |
11:40 AM | Texas State | 90 | 100* | George Mason | Regulation | 21:50 | 8 |
1:00 PM | Oklahoma State | 150 | 90* | Tennessee Tech | Regulation | 22:10 | 1 |
1:00 PM | Q.C. Boston | 170* | 40 | Arizona State | Regulation | 19:20 | 2 |
1:00 PM | Lost Boys | 110* | 60 | Tufts | Regulation | 19:47 | 3 |
1:00 PM | Texas A&M | 110* | 60 | Ohio State | Regulation | 18:24 | 4 |
1:00 PM | U.C.L.A. | 80 | 100*^ | Michigan State | Overtime | 20:11 | 5 |
1:00 PM | Miami (FL) | 170* | 60 | Syracuse | Regulation | 21:44 | 6 |
1:00 PM | North Carolina | 130* | 40 | Texas Tech | Regulation | 19:50 | 7 |
1:00 PM | Southern Storm | 60 | 90* | S.V. Vipers | Regulation | 18:28 | 8 |
1:40 PM | Rutgers | 160* | 90 | Emerson | Regulation | 20:32 | 1 |
1:40 PM | Lone Star Q.C. | 190* | 60 | Maryland | Regulation | 22:09 | 2 |
1:40 PM | Michigan | 120 | 60* | R.I.T. | Regulation | 20:17 | 3 |
1:40 PM | Boston Univ. | 150* | 120 | S.V. Skrewts | Regulation | 28:15:00 | 4 |
1:40 PM | Minnesota | 110 | 70* | Ohio Univ. | Regulation | 22:26 | 5 |
1:40 PM | Boise State | 110* | 90 | Sam Houston | Regulation | 20:17 | 6 |
1:40 PM | D.C.Q.C. | 80* | 60 | Utah State | Regulation | 18:19 | 7 |
1:40 PM | L.E. Maelstrom | 40 | 120* | Crimson Elite | Regulation | 21:06 | 8 |
2:20 PM | Rochester United | 120* | 40 | Kansas | Regulation | 21:33 | 1 |
2:20 PM | Rain City | 10 | 160* | Texas | Regulation | 19:50 | 2 |
2:20 PM | Texas State | 140* | 30 | Miami (OH) | Regulation | 18:34 | 3 |
2:20 PM | British Columbia | 50 | 70* | Central Michigan | Regulation | 18:34 | 4 |
2:20 PM | Ball State | 170* | 120 | Missouri | Regulation | 20:45 | 5 |
2:20 PM | Bowling Green | 180* | 80 | Lock Haven | Regulation | 27:46:00 | 6 |
2:20 PM | L.A. Gambits | 140 | 80* | The Warriors | Regulation | 25:18:00 | 7 |
2:20 PM | Northern Arizona | 130* | 110 | Illinois State | Regulation | 30:39:00 | 8 |
3:00 PM | Ohio State | 100* | 40 | Richmond | Regulation | 26:51:00 | 1 |
3:00 PM | North Carolina | 180* | 160 | R.P.I. | Regulation | 25:19:00 | 2 |
3:00 PM | Oklahoma State | 230 | 260*^ | Penn State | Overtime | 41:19:00 | 3 |
3:00 PM | Texas Cavalry | 210* | 40 | Syracuse | Regulation | 22:56 | 4 |
3:00 PM | Appalachian | 80 | 110* | Southern Storm | Regulation | 19:17 | 5 |
3:00 PM | New York Q.C. | 150* | 60 | Michigan State | Regulation | 25:14:00 | 6 |
3:00 PM | Tufts | 180 | 220* | George Mason | Regulation | 29:01:00 | 7 |
3:00 PM | Arizona State | 110* | 90 | G.C. Gumbeaux | Regulation | 18:28 | 8 |
3:40 PM | Boston Univ. | 160^ | 140* | inTENNsity | Overtime | 19:45 | 1 |
3:40 PM | D.C.Q.C. | 170* | 110 | Miami (FL) | Regulation | 27:26:00 | 2 |
3:40 PM | Boise State | 130* | 30 | U.C.L.A. | Regulation | 19:42 | 3 |
3:40 PM | Maryland | 120* | 50 | California | Regulation | 25:14:00 | 4 |
3:40 PM | L.E. Maelstrom | 60 | 190* | Virginia | Regulation | 27:37:00 | 5 |
3:40 PM | Fighting Farmers | 50 | 120* | Rutgers | Regulation | 20:49 | 6 |
3:40 PM | Q.C. Boston | 150* | 20 | Minnesota | Regulation | 18:19 | 7 |
3:40 PM | Tennessee Tech | 50 | 150* | R.I.T. | Regulation | 28:52:00 | 8 |
5:00 PM | Lost Boys | 110* | 80 | Texas State | Regulation | 19:18 | 1 |
5:00 PM | Texas A&M | 140* | 70 | The Warriors | Regulation | 21:11 | 2 |
5:00 PM | Lone Star Q.C. | 250* | 20 | British Columbia | Regulation | 24:17:00 | 3 |
5:00 PM | Missouri | 110 | 90* | Emerson | Regulation | 24:00:00 | 4 |
5:00 PM | Rain City | 40 | 70* | S.V. Vipers | Regulation | 18:32 | 5 |
5:00 PM | Illinois State | 50 | 150* | Texas Tech | Regulation | 23:07 | 6 |
5:00 PM | Rochester United | 120* | 50 | Crimson Elite | Regulation | 25:58:00 | 7 |
5:00 PM | Bowling Green | 140* | 60 | S.V. Skrewts | Regulation | 26:58:00 | 8 |
5:40 PM | Texas | 200* | 40 | Appalachian | Regulation | 21:52 | 1 |
5:40 PM | Michigan | 230* | 100 | Oklahoma State | Regulation | 28:22:00 | 2 |
5:40 PM | Texas Cavalry | 70 | 130* | Utah State | Regulation | 19:35 | 3 |
5:40 PM | Arizona State | 200 | 70* | Ohio Univ. | Regulation | 21:53 | 4 |
5:40 PM | North Carolina | 210* | 70 | Northern Arizona | Regulation | 33:18:00 | 5 |
5:40 PM | Miami (OH) | 120 | 110* | George Mason | Regulation | 24:03:00 | 6 |
5:40 PM | Sam Houston | 120* | 70 | Michigan State | Regulation | 18:22 | 7 |
5:40 PM | L.A. Gambits | 160* | 40 | Richmond | Regulation | 20:14 | 8 |
6:20 PM | Boise State | 130* | 70 | New York Q.C. | Regulation | 18:20 | 1 |
6:20 PM | Kansas | 140 | 80* | L.E. Maelstrom | Regulation | 21:48 | 2 |
6:20 PM | Ball State | 110 | 140* | Rutgers | Regulation | 19:48 | 3 |
6:20 PM | Minnesota | 60 | 160* | G.C. Gumbeaux | Regulation | 27:26:00 | 4 |
6:20 PM | Penn State | 120* | 50 | R.I.T. | Regulation | 19:52 | 5 |
6:20 PM | Maryland | 120 | 80* | Central Michigan | Regulation | 18:50 | 6 |
6:20 PM | Boston Univ. | 140* | 120 | Lock Haven | Regulation | 24:47:00 | 7 |
6:20 PM | D.C.Q.C. | 180* | 20 | Syracuse | Regulation | 24:44:00 | 8 |
7:00 PM | Rain City | 50 | 140* | Southern Storm | Regulation | 19:46 | 1 |
7:00 PM | Texas State | 140* | 50 | Tufts | Regulation | 19:53 | 2 |
7:00 PM | Virginia | 90* | 60 | Crimson Elite | Regulation | 19:43 | 3 |
7:00 PM | R.P.I. | 210* | 50 | Illinois State | Regulation | 33:38:00 | 4 |
7:00 PM | inTENNsity | 80 | 160* | S.V. Skrewts | Regulation | 24:10:00 | 5 |
7:00 PM | The Warriors | 170* | 70 | Ohio State | Regulation | 33:16:00 | 6 |
7:00 PM | Lone Star Q.C. | 140* | 0 | California | Regulation | 19:13 | 7 |
7:00 PM | Fighting Farmers | 170* | 60 | Emerson | Regulation | 27:29:00 | 8 |
7:40 PM | L.A. Gambits | 120 | 150*^ | Texas A&M | Overtime | 24:22:00 | 1 |
7:40 PM | Northern Arizona | 70 | 190* | Texas Tech | Regulation | 26:36:00 | 2 |
7:40 PM | Texas | 160* | 20 | S.V. Vipers | Regulation | 19:36 | 3 |
7:40 PM | Lost Boys | 210* | 70 | Miami (OH) | Regulation | 28:47:00 | 4 |
7:40 PM | Miami (FL) | 130* | 100 | Utah State | Regulation | 23:51 | 5 |
7:40 PM | Q.C. Boston | 250* | 10 | Ohio Univ. | Regulation | 18:39 | 6 |
7:40 PM | Michigan | 200* | 10 | Tennessee Tech | Regulation | 21:01 | 7 |
7:40 PM | U.C.L.A. | 90 | 110* | Sam Houston | Regulation | 19:07 | 8 |
Scores from Day 2 (April 17, 2016), Bracket Play
Time | Team 1 | Score | Score | Team 2 | Game Length | Game Time | Pitch |
9:00 AM | Silicon Valley Skrewts | 50 | Oklahoma State University | 100* | Regulation | 19:16 | 1 |
9:00 AM | Crimson Elite | 80^ | George Mason Club Quidditch | 50* | Overtime | 19:48 | 2 |
9:00 AM | The Warriors | 190* | Cal Quidditch | 90 | Regulation | 28:28 | 7 |
9:00 AM | The Fighting Farmers of America | 170* | Appalachian Apparators Quidditch | 40 | Regulation | 37:14 | 8 |
9:40 AM | Bowling Green State University | 110* | New York Quidditch Club | 50 | Regulation | 22:39 | 1 |
9:40 AM | Rochester United | 120* | University of Miami | 60 | Regulation | 19:04 | 2 |
9:40 AM | Texas State University – San Marcos | 190* | Rutgers University Quidditch | 50 | Regulation | 26:00 | 3 |
9:40 AM | The University of North Carolina at Chapel Hill Quidditch | 100 | Penn State University Nittany Lions | 140* | Regulation | 20:57 | 4 |
9:40 AM | District of Columbia Quidditch Club | 90* | Kansas Quidditch | 30 | Regulation | 18:54 | 5 |
9:40 AM | Texas A&M Quidditch | 130* | The Southern Storm | 60 | Regulation | 23:01 | 6 |
9:40 AM | Boise State Abraxans | 170* | Texas Tech Quidditch | 120 | Regulation | 27:25 | 7 |
9:40 AM | The Lost Boys | 200* | Gulf Coast Gumbeaux | 90 | Regulation | 37:23 | 8 |
10:20 AM | Ball State Cardinals | 130* | Maryland Quidditch | 50 | Regulation | 19:02 | 1 |
10:20 AM | Texas Cavalry | 150* | Arizona State University | 60 | Regulation | 24:50 | 2 |
10:20 AM | Texas Quidditch | 170* | Oklahoma State University | 80 | Regulation | 19:49 | 3 |
10:20 AM | Lone Star Quidditch Club | 130 | Crimson Elite | 50* | Regulation | 18:42 | 4 |
10:20 AM | Michigan Quidditch Team | 80 | The Warriors | 110* | Regulation | 19:00 | 5 |
10:20 AM | Quidditch Club Boston | 170* | The Fighting Farmers of America | 30 | Regulation | 18:57 | 6 |
10:20 AM | Los Angeles Gambits | 160*^ | SHSU Quidditch | 140 | Overtime | 27:27 | 7 |
10:20 AM | RPI Remembralls | 290 | Boston University Quidditch | 140 | Regulation | 36:11 | 8 |
11:40 AM | Rochester United | 110* | Penn State University Nittany Lions | 10 | Regulation | 20:23 | 1 |
11:40 AM | The Lost Boys | 110* | Texas A&M Quidditch | 50 | Regulation | 18:24 | 2 |
11:49 AM | Bowling Green State University | 100* | Texas State University – San Marcos | 50 | Regulation | 19:02 | 7 |
11:40 AM | Boise State Abraxans | 130 | District of Columbia Quidditch Club | 100* | Overtime | 21:51 | 8 |
12:20 PM | Los Angeles Gambits | 250* | The Warriors | 100 | Regulation | 43:04 | 1 |
12:20 PM | Quidditch Club Boston | 160* | RPI Remembralls | 70 | Regulation | 20:20 | 4 |
12:20 PM | Texas Quidditch | 50 | Ball State Cardinals | 90* | Regulation | 20:20 | 5 |
12:20 PM | Lone Star Quidditch Club | 130* | Texas Cavalry | 20 | Regulation | 24:04 | 6 |
2:20 PM | The Lost Boys | 80 | Ball State Cardinals | 110* | Regulation | 20:08 | 1 |
2:20 PM | Rochester United | 170* | Los Angeles Gambits | 60 | Regulation | 31:41 | 2 |
3:00 PM | Lone Star Quidditch Club | 160 | Boise State Abraxans | 60* | Regulation | 22:54 | 2 |
3:00 PM | Quidditch Club Boston | 220* | Bowling Green State University | 90 | Regulation | 35:08 | 2 |
4:20 PM | Rochester United | 150* | Ball State Cardinals | 110 | Regulation | 22:49 | 1 |
5:00 PM | Lone Star Quidditch Club | 80 | Quidditch Club Boston | 90* | Regulation | 19:41 | 1 |
6:30 PM | Quidditch Club Boston | 140 | Rochester United | 130* | Overtime | 25:15 | 1 |